Žhavící relé - Bosch 0281003098
SLEVA!

Žhavící relé – Bosch 0281003098

Original price was: 859,40Kč.Current price is: 257,82Kč.

SKU: 4148011 Category:

Description

Application list Cross-reference-list
FORD
Vehicle Year of constr.
Escort 1.6 Turnier 1, 6 40kW LTC 01.86-01.89
Escort 1.6 D Van 1, 6 40kW LTC 01.86-01.89
Escort 1.6 D 1, 6 40M LTC 01.86-01.89
Sierra 2.3 D 2, 3 49kW YTR 01.87-09.89
Escort 1.8 Turnier 1, 8 44kW RTA, RTB 01.89-07.90
Escort 1.8 D 1, 8 44kW RTA, RTB 01.89-07.90
Orion 1.8 D 1, 8 44kW RTA, RTB 01.89-07.90
Fiesta 1.8 D 1, 8 44kW RTC, RTD –
Orion 1.8 TD 1, 8 66kW 03.93-12.93
Escort 1.8 TD Turnier 1, 8 66kW RFD, RFK 03.93-12.94
Escort 1.8 TD 1, 8 66kW RFD, RFK 03.93-12.94
Fiesta 1.6 D 1, 6 40kW LTB 04.84-02.89
Orion 1.6 D 1, 6 40kW LTA 04.84-03.86
Granada 2, 5 51kW STR 04.85-02.92
Orion 1.6 D 1, 6 40kW LTC 04.86-01.89
Granada 2, 5 68kW SFA, SFB 06.88-02.92
Scorpio 2. TD 2, 5 68kW SFA, SFB 06.88-02.92
Orion 1.8 D 1, 8 44kW RTE, RTF, RTH 07.90-12.93
Escort 1.8 TD Turnier 1, 8 44kW RTH 07.90-12.94
Escort 1.8 D 1, 8 44kW RTE, RTF, RTH 07.90-12.94
Escort 1.8 D Express 1, 8 44kW RTH 07.90-12.94
Sierra 2.3 D 2, 3 49kW YTT, PD 08.82-12.86
Sierra 2.3 TD Turnier 2, 3 49kW YTT, PD 08.82-12.86
Sierra 1.8 TD 1, 8 55kW RFA, RFB 08.88-02.93
Scorpio 2.5 D 2, 5 51kW STR 12.85-02.92
Escort 1.6 D 1, 6 40M LTC 01.86-01.89
Escort 1.6 D Van 1, 6 40kW LTC 01.86-01.89
Escort 1.6 Turnier 1, 6 40kW LTC 01.86-01.89
Escort 1.8 D 1, 8 44kW RTA, RTB 01.89-07.90
Escort 1.8 D 1, 8 44kW RTE, RTF, RTH 07.90-12.94
Escort 1.8 D Express 1, 8 44kW RTH 07.90-12.94
Escort 1.8 TD 1, 8 66kW RFD, RFK 03.93-12.94
Escort 1.8 TD Turnier 1, 8 44kW RTH 07.90-12.94
Escort 1.8 TD Turnier 1, 8 66kW RFD, RFK 03.93-12.94
Escort 1.8 Turnier 1, 8 44kW RTA, RTB 01.89-07.90
Fiesta 1.6 D 1, 6 40kW LTB 04.84-02.89
Fiesta 1.8 D 1, 8 44kW RTC, RTD 03.89-
Granada 2, 5 51kW STR 04.85-02.92
Granada 2, 5 68kW SFA, SFB 06.88-02.92
Orion 1.6 D 1, 6 40kW LTA 04.84-03.86
Orion 1.6 D 1, 6 40kW LTC 04.86-01.89
Orion 1.8 D 1, 8 44kW RTA, RTB 01.89-07.90
Orion 1.8 D 1, 8 44kW RTE, RTF, RTH 07.90-12.93
Orion 1.8 TD 1, 8 66kW 03.93-12.93
Scorpio 2.5 D 2, 5 51kW STR 12.85-02.92
Scorpio 2.5 TD 2, 5 68kW SFA, SFB 06.88-02.92
Sierra 1.8 TD 1, 8 55kW RFA, RFB 08.88-02.93
Sierra 2.3 D 2, 3 49kW YTR 01.87-09.89
Sierra 2.3 D 2, 3 49kW YTT, PD 08.82-12.86
Sierra 2.3 TD Turnier 2, 3 49kW YTT, PD 08.82-12.86

OPEL
Vehicle Year of constr.
Astra 1.7 D 1, 7 42kW 17 YD/DR OHC II 01.89-08.91
Kadett 1.7 D [EI 1, 7 42kW 17D OHC II 02.89-08.91
Astra 1.6 D Estate 1, 6 40kW 16 D OHC 03.82-08.84
Astra 1.6 D 1, 6 40kW 16 D OHC 03.82-08.84
Kadett 1.6 D Caravan [D] 1, 6 40kW 16D OHC 03.82-08.84
Kadett 1.6 D [D] 1, 6 40kW 16D OHC 03.82-08.84
Ascona 1.6 D [C] 1, 6 40kW 16 D, DA OHC 03.82-08.88
Rekord 2.3tD [E] 2, 3 63kW 23 DT 06.84-08.86
Rekord 2.3D [E] 2, 3 48kW 23D 08.78-10.82
Rekord 2.0D [E] 2, 0 43kW 20D 09.77-10.82
Kadett 1.6 D [EI 1, 6 40kW 16D, DA OHC 09.84-01.89
Astra 1.6 D 1, 6 40kW 16 DA OHC 09.84-12.89
Rekord 2.3D [E] 2, 3 48-52kW 23D 11.82-08.86
Astra 1.7 D [F] 1, 7 44kW 17 D OHC 12.91-08.94
Astra 1.7 D 1, 7 42-44kW 17 D/DR OHC 12.91-
Ascona 1.6 D [C] 1, 6 40kW 16 D, DA OHC 03.82-08.88
Astra 1.6 D 1, 6 40kW 16 D OHC 03.82-08.84
Astra 1.6 D 1, 6 40kW 16 DA OHC 09.84-12.89
Astra 1.6 D Estate 1, 6 40kW 16 D OHC 03.82-08.84
Astra 1.7 D 1, 7 42-44kW 17 D/DR OHC 12.91-
Astra 1.7 D 1, 7 42kW 17 YD/DR OHC II 01.89-08.91
Astra 1.7 D [F] 1, 7 44kW 17 D OHC 12.91-08.94
Kadett 1.6 D [D] 1, 6 40kW 16D OHC 03.82-08.84
Kadett 1.6 D [EI 1, 6 40kW 16D, DA OHC 09.84-01.89
Kadett 1.6 D Caravan [D] 1, 6 40kW 16D OHC 03.82-08.84
Kadett 1.7 D [EI 1, 7 42kW 17D OHC II 02.89-08.91
Rekord 2.0 D [E] 2, 0 43kW 20D 09.77-10.82
Rekord 2.3 D [E] 2, 3 48-52kW 23D 11.82-08.86
Rekord 2.3 D [E] 2, 3 48kW 23D 08.78-10.82
Rekord 2.3 TD [E] 2, 3 63kW 23 DT 06.84-08.86

VAUXHALL
Vehicle Year of constr.
Frontera 2.3 TD 2, 3 74kW 23 DTR OHC 01.92-02.95
CavalieriI 1.6 D 1, 6 40kW 16D, DA OHC 03.82-08.88
Carltoni 2.3 D 2, 3 70kW 23D 05.83-08.86
CarltoniI 2.3 D 2, 3 54kW 23YD OHC 09.86-10.94
CavalieriII 1.7 D 1, 7 42kW 17D OHC II 09.88-08.95
Carlton 2.3 D 2, 3 54kW 23YD OHC 09.86-10.94
Carlton 2.3 D 2, 3 70kW 23D 05.83-08.86
Cavalier 1.6 D 1, 6 40kW 16D, DA OHC 03.82-08.88
Cavalier 1.7 D 1, 7 42kW 17D OHC II 09.88-08.95
Frontera 2.3 TD 2, 3 74kW 23 DTR OHC 01.92-02.95

BOSCH
0281003098
0333402005

DELPHI
HDC111

FORD
1652479
6194291
6756611
6756612
89FB6M092AA
90BB6M092AA
90BB6M092BA
90BB6M092BB
90BB6M092CA

HELLA
4RV008188221

LUCAS
DSC11
HDC111

Reviews

There are no reviews yet.

Be the first to review “Žhavící relé – Bosch 0281003098”

Vaše e-mailová adresa nebude zveřejněna. Vyžadované informace jsou označeny *